VFD Custom Display
LIFPOS VFD Customer Display Screen is a beautiful design of POS peripheral equipment.
It can be used with ECR and POS system to show the price of the product and the change that the customer is looking for. When the machine is idle, it can display advertisement information, etc.
Features
- It can be powered directly through the communication cable or by a power adaptor
- Interface:USB(RS232 optional)
- VFD customer display uses a green vacuum screen, the maximum of 40 characters (20 column *2 lines) can be displayed , high brightness, large and clear font, easy to read.
- Comfortable display height adjustment, perfect structure and appearance
- Support up and down, right and left panel adjustment, can achieve the best visual angle
- 300-57600bps baud rate is adjustable
- Support 9 instruction sets: EPSON、CD5220—II、AEDEX、UTC/S、UTC/E、ADM788、DSP800、EMAX、LOGIC CONTROL
- Support the type of international general character
- Support customize character
- Support the firmware update online by USB
E-Brochure
| LIFPOS POS System VFD Customer Display | ||
| Keywords | VFD Customer Display | |
| Model | VFD01 | |
| Type | Vacuum fluorescent display | |
| Color | Green | |
| Display mode | 5*7 Point matrix, comma and decimal point | |
| Character size(W*H) | 5.25mm*9.03mm(VFD01)
3.7mm*6.75mm (VFD02) |
|
| Character number | 40(20 columns*2 lines) | |
| Brightness | 350-700cd/㎡(VFD01)
500-1000cd/㎡(VFD02) |
|
| Instruction set | System、EPSON、CD5220—II、AEDEX、UTC/S、UTC/E、ADM788、DSP800、EMAX、LOGIC CONTROL | |
| Character set | U.S.A , FRANCE, GERMANY, U.K, DENMARKI, SWEDEN, ITALY, SPAIN, JAPAN, NORWAY, DENMARKⅡ, SLAVONIC, RUSSIA and a custom character set | |
| Appearance | ||
| Panel size | 220*85mm | |
| Base size | 185*103*31mm | |
| Height range | 310–422.5mm | |
| Angle of tilt | 0–30° | |
| Angle of rotation | 0–300° | |
| Cover color | Black or White | |
| Weight | ||
| N.W | 850g | |
| G.W | 1100g | |
| Electrical parameters | ||
| Power Supply | DC5V±10%,500mA | |
| Power consumption | VFD01 | VFD02 |
| 100% brightness,Power consumption less than 300mA
80% brightness,Power consumption less than 240mA 60% brightness,Power consumption less than 180mA 40% brightness,Power consumption less than 120mA |
100% brightness,Power consumption less than 260mA
80% brightness,Power consumption less than 210mA 60% brightness,Power consumption less than 160mA 40% brightness,Power consumption less than 110mA |
|
| Lifetime | 25000 hours | |
| Interface parameters | ||
| Adapter power supply | The 9V~24V adapter is optional, or get electricity directly from USB or our specified adapter (Determined by the time of ordering) | |
| RS232 Interface | 300-57600bps baud rate is adjustable, no parity check, 8 data bits, 1 stop bits | |
| USB Interface | USB 2.0 VCP model | |
| Environment | ||
| Temperature | 0 to +50 °C | |
| Storage | -10 to + 60 °C | |
| Humidity | 20% to 85%, non-condensing | |
| Storage humidity | 5% to 90%, non-condensing | |






