| Mechanical Cherry MX gaming keyboard | |
| Mechanical Performance | |
| Key Operating Force | 80±20gf |
| Switch Operating Force | 60±10gf |
| 3D Key Operation Force | 100±20gf(vertical force of the mouse button), scroll wheel Life 300,000 times |
| Switch Life | 50 Million Times |
| Cable Length | 1.5M±1%, dia 3.2mm stripe soft wire color:black |
| Working Environment | |
| Working Temperature | -10°C—50°C |
| Working Humidity | less than 85%RH |
| Specifications | |
| Compatible | Windows 98/98SE/2000/XP/ME /Vista/win7/Macintosh OS 8.6 or higher |
| Rating Working Voltage | DC 5V±5% |
| Rating Working Current | ≤100mA |
| LED Light Sleeping Time | ≤5S |
| Reliability Testing | |
| Item | Profession ultra-thin portable mechanical keyboard |
| key lift test | movement speed:2 cycle/s operating force:500±50gf |
| high temperature test | temperature:45±2°C storage for 48 hours place for 1 hour at indoor temperature after testing |
| low temperature test | temperature:-15±2°C storage for 48 hours place for 1 hour at indoor temperature after testing |
| dorp test | height of fall:76±2cm surface of the test: basic packing well, thickness of 15mm wood on flat cement floor dorp times:3 times, 3 sides of the mouse |
| cord cycling bending test | bear load 100g, ±60 degree,height of 30.48cm,speed 30 times/MIN. MIN : 10000 times. Wire tensile resistance test;wire rod load 5KG,stretching resistance more than 60s. USB plug testing:1500 times |
| LOGO adhesion test | back and forth wipe more than 300 times using cotton cloth with 95% alcohol at the load force of 500g, still can’t see the bottom |
| spray paint rubbing test | wipe back and forth more than 300 times with eraser based on the load force at 500g, no see the bottom |
| alcohol friction resistance test | back and forth wipe 300 times using cotton cloth with 95% alcohol at the load force of 500g, wipe frequency: 50 times/min, no see the bottom |
Long Island Forever Since 2007




