KB84N
- 84 keys POS programmable keyboard
- MSR device that reads quickly and accurately
- Provide basic uni-mapper’s software
- POS keyboard 84 programmable keys
- Manufacture by our own technology, “Made in China”
Features
- Reliable solution that can work 24/7,
- Low initial and further operating costs,
- Saving work space,
- A universal keyboard designed to perform a wide range of cash transactions,
- Universal USB+PS/2 cable for connecting to a computer – no need to buy an additional cable,
- Compatibility with most modern OS, such as WinXP/7/POSReady2009/7, DOS, Linux and others, as well as popular cash register software,
- Modern user-friendly interface software for keyboard programming and magnetic card reader settings,
- Reliable key travel mechanism, long durability,
- Protection against static electricity due to the presence of a metal plate built into the base,
- The ability to connect a service Windows keyboard if you need to quickly configure it.
Specification
| Number of keys | 84 keys |
| Color | Black |
| Dimensions | 24.5mm(L) x 210mm(W) x55 mm(H) |
| Weight | 0.8 kg |
| Key switch mechanism | Membrane keyboard |
| Keystroke resource | 10 million clicks |
| Key stroke height | 4mm±0.5mm |
| Programmable keys | 84 keys |
| Relabeled keys | 72 keys |
| Multilevel programming | Support 15 layers of programming |
| Electronic lock | 6 position lock |
| Interface | USB, PS/2 |
E-Brochure
| MSR | |||
| Track Position | Track1/2/3 | Life of Head | 500,000 card swipes |
| Card swipe speed | 5~120cm/s | Environmental | Operating Temperature : 0~50 degree C |
| Controller | |||
| Interface | PS/2, USB | Key Switch | Membrane Type |
| Power Supply | DC 5Volt, Max 75mA | Key Code | Download from our website (Provide uni mapper) |
| Mechanical | |||
| Size | 267.0(L)X198.0(W)X55.0(H)mm | Key Life Span | 10 million times |
| Total Travel | 4.0±0.5mm | Key Layout | 84Key |
| Peak Force | 55±10g | ||





